QL sintered metal fiber felt is a non-woven media created from randomly laid short metal fibers through sintering and bonding. It consists of very fine metal fibers and it features a high porosity which is ideal for high temperature and high viscosity fluid filtration. Stainless steel type 316L is the most used material while FeCrAl, nickel, Hastalloy, Inconel are also available. Wire mesh is sintered as a support when needed. Besides, the fiber diameters, web structures, layer configurations can be changed to match specific application.
Characteristics:
1. Uniform pore size distribution
2. High dirt-holding capacity due to its multi-layer structure
3. Easy to clean and back flush in situ
4. Long on-stream life
5. High temperature resistance
6. High corrosion resistance
7. High degree of mechanical flexibility
Applications:
1. High viscosity polymer filter for synthetic fibers,film,plastics and more
2. Chemicals, pharmaceutics, petrochemicals, food and beverages, hydraulic, fuel oil, lube oil,etc.
3. Petroleum refining process
4. High temperature exhaust gas processing filters
5. Oil mist separator
Series | Absolute filter rating (μm) | Thickness (mm) | Porosity (%) | Mean B.P.P(pa) | A.P at 200pa |
10KIA3 | 10 | 0.30 | 75 | 3700 | 110 |
15KIA3 | 15 | 0.37 | 75 | 2470 | 190 |
20KIA3 | 20 | 0.45 | 80 | 1850 | 300 |
25KIA3 | 25 | 0.61 | 80 | 1480 | 350 |
30KIA3 | 30 | 0.63 | 80 | 1230 | 500 |
40KIA3 | 40 | 0.66 | 78 | 925 | 620 |
60KIA3 | 60 | 0.70 | 86 | 620 | 1200 |
10 KIA3K | 10 | 1.10 | 85 | 3500 | 140 |
15 KIA3K | 15 | 1.10 | 85 | 2400 | 250 |
20 KIA3K | 20 | 1.10 | 85 | 1700 | 350 |
25 KIA3K | 25 | 1.10 | 85 | 1400 | 470 |
10KIC4 | 10 | 0.40 | 72 | 3700 | 100 |
15KIC4 | 15 | 0.40 | 72 | 2470 | 150 |
20KIC4 | 20 | 0.40 | 72 | 1850 | 200 |
25KIC4 | 25 | 0.50 | 72 | 1480 | 280 |
Materials:
Stainless Steel, Nickel, Hastelloy, Fecralloy, Monel, Double-phase Alloy,etc